Lesson Times
Period time table
A normal School day is as follows: The Calendar and key dates for each year group is in the next section.
Morning
| 8.40 | Bell | Arrival in School | ||
| 8.45 | Bell | Registration | ||
| 8.55 | Bell | Period 1 | ||
| 10.00 | Bell | Period 2 | ||
| 11.05 | Bell | Break | ||
| 11.25 | Bell | Period 3 | ||
| 12.30 | Bell | Lunch |
Afternoon
| 1.15 | Bell | Move to Lesson 4 | ||
| 1.20 | Bell | Registration : Lesson 4 Starts | ||
| 2.20 | Bell | Lesson 5 Starts | ||
| 3.20 | Bell | End of School : After School Activities Begin |

